Peer deep into the rapidly growing cannabis industry using our proprietary data portal.
Gain insight into the Market, the Brands and the Consumers to boost your investment and build your business.
Gain full access to the most in-depth insights and intelligence for the rapidly emerging cannabis industry.
Sign-up for FREE and get a glimpse of our powerful platform and deep data sets.
Sign Up For Free
FREE |
Manufacturer |
Investor |
Deluxe |
|
Sign up for free | Select Plan | Select Plan | Select Plan | |
FREE | $2,872 per year |
$3,450 per year |
$3,950 per year |
|
Brand Insights | ||||
Lite Brand Tracker | ⚪ | ⚪ | ⚪ | ⚪ |
Full Brand Tracker | ⚪ | ⚪ | ⚪ | |
In Depth Company Profiles for 10 key California companies | ⚪ | ⚪ | ⚪ | |
Consumer Insights | ||||
Budget Friendly Consumer Profile | ⚪ | ⚪ | ⚪ | ⚪ |
Social Status Consumer Profile | ⚪ | ⚪ | ||
Millennial Consumer Profile | ⚪ | ⚪ | ||
Health-Conscious Profile | ⚪ | ⚪ | ||
Loyal Consumer Profile | ⚪ | ⚪ | ||
Coming Soon Consumer Insights Portal | ⚪ | ⚪ | ||
Market Insights | ||||
Total marijuana market sizes and forecasts to 2020 for all US cannabis markets | ⚪ | ⚪ | ⚪ | ⚪ |
Edibles, Concentrates and Subcategory sizes and Forecasts for all key US cannabis states | ⚪ | ⚪ | ||
Total Sales, Category and Subcategory Data for Key US Metro Areas | ⚪ | ⚪ | ||
In Depth Reports analyzing potential of the 7 most important cannabis states | ⚪ | ⚪ | ||
In Depth Reports analyzing potential of the 10 most important cannabis metro areas | ⚪ | ⚪ | ||
FREE |
Manufacturer |
Investor |
Deluxe |
|
Select Plan | Select Plan | Select Plan | Select Plan |
$2872
per year
$3450
per year
$3950
per year